
1/2
Quartz Fittings
Product Introduction
Quartz fittings are plastic connectors installed at the end of quartz tubes to connect to other pipes or equipment. They are commonly used in semiconductor, laboratory, and chemical equipment.
Product advantages
High-purity material: Made of high-purity PFA (≥99.9%), it does not contaminate fluids.
Corrosion resistant: Can withstand strong acids, bases for a long time, with a service life of over 5 years.
High pressure resistance: One-piece injection molding, capable of withstanding pressures up to 0.9 MPa.
Smooth inner wall: The inner wall is polished to Ra≤0.2μm, reducing liquid residue and particle adhesion.


Product Parameter
| PART NO Q-RU | QUARTZ | PFA TUBE O.Dx1.D | (P) | e | WIDTH OF FQ | SURFACE F | (A) | W | ΦE | |
| O.D | 1.D | |||||||||
| Q-JSU-10-381-3 | 10 | 6 | 3/8 (9.53x6.33) | 71.40 | 33 | 22 | 22 | 56.6 | 19 | 8 |
| Q-JSU-12-121-3 | 12 | 8 | 1/2 (12.7x9.5) | 82.80 | 39 | 27 | 27 | 64.9 | 24 | 10 |
| Q-JSU-16-121-3 | 16 | 12 | 1/2 (12.7x9.5) | 90.00 | 45 | 32 | 27 | 69.0 | 28 | 10 |
| Q-JSU-20-341-3 | 20 | 16 | 3/4 (19x15.8) | 100.40 | 48 | 38 | 38 | 78.4 | 34 | 16 |
| Q-JSU-25-11-3 | 25 | 20 | r(25.4x22.2) | 125.30 | 66 | 50 | 50 | 97.3 | 44 | 24.6 |


| PART NO Q-RUE | QUARTZ | PFA TUBE O.Dx1.D | (P) | e | WIDTH OF SURFACE | L | (M) | (N) | (A) | W | ΦE | ||
| O.D | 1.D | FQ | F | ||||||||||
| Q-JUE-10-381-3 | 10 | 6 | 3/8 (9.53x6.33) | 58.50 | 33 | 22 | 22 | 49 | 35.7 | 44.7 | 34.2 | 19 | 8.0 |
| Q-JUE-12-121-3 | 12 | 8 | 1/2 (12.7x9.5) | 69.80 | 39 | 27 | 27 | 58 | 42 | 54 | 40 | 24 | 10.0 |
| Q-JUE-16-121-3 | 16 | 12 | 1/2 (12.7x9.5) | 77.00 | 45 | 32 | 27 | 65.0 | 44 | 58 | 44.0 | 28 | 10.0 |
| Q-JUE-20-341-3 | 20 | 16 | 3/4 (19x15.8) | 87.90 | 48 | 38 | 38 | 71 | 55.4 | 71.4 | 48.9 | 34 | 16.0 |
| Q-JUE-25-11-3 | 25 | 20 | 1(25.4x22.2) | 114.30 | 66 | 50 | 50 | 92.3 | 67 | 89 | 64 | 44 | 24.6 |
Hot Tags: quartz fittings, China quartz fittings manufacturers, suppliers
Send Inquiry









