
3 4 male elbow
Engineered for high-purity and highly corrosive applications, the new flare fittings are ideal for
semiconductor manufacturing, chemical processing, and other industries where corrosion resistance
and uncontaminated fluids are critical. Their compact design allows for installation in tight
spaces with minimal clearance.
Product Introduction
The 3-4 male elbow is a lightweight, corrosion-resistant pipe fitting designed for water, beverage, and low-pressure liquid pipelines, enabling 90° pipe turns.
Products advantages
Corrosion Resistant
Made of PP, naturally resistant to acids, alkalis, and water corrosion, and will not rust.
Reliable Sealing
The precise external thread design, combined with the internal thread or sealing gasket, ensures a tight fit at the interface, preventing leakage.
Easy Installation
The elbow interface is smooth, tightens easily, and allows for quick, tool-free connection.


Product Parameter
| Style NO. | Tube OD. | MNPT Size | Orifice | A | B | c |
| JME141-18N-1 | 1/4 | 1/8 | 0.15 | 1.66 | 1.47 | 1.06 |
| JME141-14N-1 | 1/4 | 1/4 | 0.15 | 1.66 | 1.47 | 1.06 |
| JME141-38N-1 | 1/4 | 3/8 | 0.15 | 1.66 | 1.47 | 1.06 |
| JME141-12N-1 | 1/4 | 1/2 | 0.15 | 1.66 | 1.47 | 1.17 |
| JME381-38N-1 | 3/8 | 1/8 | 0.18 | 1.76 | 1.53 | 106 |
| JME381-14N-1 | 3/8 | 1/4 | 0.25 | 1.76 | 1.53 | 1.06 |
| JME381-38N-1 | 3/8 | 3/8 | 0.25 | 1.76 | 1.53 | 1.06 |
| JME381-12N-1 | 3/8 | 1/2 | 0.25 | 1.76 | 1.53 | 1.18 |
| JME381-34N-1 | 3/8 | 3/4 | 0.25 | 1.76 | 1.53 | 1.36 |
| JME121-18N-1 | 1/2 | 1/8 | 0.18 | 1.86 | 1.64 | 1.06 |
| JME121-14N-1 | 1/2 | 1/4 | 0.25 | 1.86 | 1.64 | 1.06 |
| JME121-38N-1 | 1/2 | 3/8 | 0.38 | 1.86 | 1.64 | 1.06 |
| JME121-12N-1 | 1/2 | 1/2 | 0.38 | 1.86 | 1.64 | 1.18 |
| JME12l-34N-1 | 1/2 | 3/4 | 0.49 | 1.86 | 1.64 | 1.36 |
| JME12I-1N-1 | 1/2 | 1 | 0.38 | 1.86 | 1.64 | 1.8 |
| JME341-38N-1 | 3/4 | 3/8 | 0.36 | 221 | 1.98 | 1.23 |
| JME341-12N-1 | 3/4 | 1/2 | 0.53 | 2.21 | 1.98 | 1.36 |
| JME341-34N-1 | 3/4 | 3/4 | 0.63 | 2.21 | 1.98 | 1.37 |
| JME341-1N-1 | 3/4 | 1 | 0.63 | 2.21 | 1.98 | 1.8 |
| JME1-12N-1 | 1 | 1/2 | 0.51 | 2.7 | 2.43 | 1.37 |
| JME11-34N-1 | 1 | 3/4 | 0.66 | 2.7 | 2.43 | 1.64 |
| JME1-1N-1 | 1 | 1 | 0.87 | 2.7 | 2.43 | 1.8 |
Customizable Options
Material: PP, PFA, PVC, PE, and other plastic materials
Sizes: 1/2 inch, 3/4 inch, 1 inch, etc.
Surface Treatment: Natural white, transparent, or translucent
Thread Type: Standard British Standard Pipe Thread (BSP) or American Standard Pipe Thread (NPT)
why choose us
Advanced Equipment: Utilizes fully automated extrusion, molding, sintering, and testing equipment.
Reliable Quality: ISO9001:2015/2016 certified, with a 99.8% product qualification rate.
Select Materials: Raw materials sourced from international brands such as DuPont, Dongyue, and Daikin.
Efficient Delivery: Our in-house warehousing and logistics system ensures ample inventory and stable delivery times.
Customer Trust: Our products are exported to markets including Europe, America, Japan, South Korea, and Southeast Asia.
Hot Tags: 3 4 male elbow, China 3 4 male elbow manufacturers, suppliers
Send Inquiry








